Residential Cluster
Description
The name of a cluster within a residential area.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Residential Cluster category:
- Alam Sutera
- Sinar Mas
- Wijaya Karya Realty
- Waskita Karya Realty
- SwanCity
- Adhi Commuter Realty
- Astra Property
- Summarecon Agung
- Agung Sedayu Group
- Unspecified
- Agung Podomoro
- Jaya Real Property
- Ciputra
- Lippo
- Pakuwon Jati
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 6962299 | Perumahan Puri Mas Cluster Legian Paradise | Jl. Raya Kuta | -7.33992 | 112.788 | GUNUNG ANYAR | GUNUNG ANYAR | KOTA SURABAYA | JAWA TIMUR |
| 6963163 | Perumahan Kana Park Cluster Kawa | Tigaraksa - Malangnengah | -6.32897 | 106.547 | BABAT | LEGOK | TANGERANG | BANTEN |
| 6963453 | Perumahan BSD City Cluster Victoria River Park | Jl. Victoria River Park | -6.26576 | 106.65 | PONDOK JAGUNG | SERPONG UTARA | KOTA TANGERANG SELATAN | BANTEN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.